ProPaducah / The evidence
Explore the 19-event calendar snapshot
Explore the 19-event calendar snapshot
Pilot snapshot checked October 22, 2026; partial coverage, not a current count of all events. Confirm with organizers.
Read the data for calendar heatmap
| Date | Event | Status |
|---|---|---|
| 2026-10-21 | Tennis Open Courts Night | scheduled |
| 2026-10-24 | Wooftober | scheduled |
| 2026-10-24 | Yoga in the Park | scheduled |
| 2026-10-28 | Tennis Open Courts Night | scheduled |
| 2026-10-30 | Touch-A-Truck | scheduled |
| 2026-10-30 | Halloween Tennis Mixer | scheduled |
| 2026-10-30 | A Beautiful Noise: The Neil Diamond Musical | scheduled |
| 2026-11-04 | Cracking the Serial Killer Code: A Chilling Evening with Dr. Katherine Ramsland | scheduled |
| 2026-11-11 | Veterans Day Reveille, Opening Ceremony, and Parade | scheduled |
| 2026-11-17 | Tree Lighting Ceremony | scheduled |
| 2026-11-20 | Tiny Tot Thanksgiving Celebration | scheduled |
| 2026-11-21 | Breakfast with the Grinch | scheduled |
| 2026-11-22 | Glow Dodgeball | scheduled |
| 2026-12-01 | Cirque Dreams Holidaze | scheduled |
| 2026-12-03 | Bert Kreischer: Permission To Party | scheduled |
| 2026-12-05 | Candy Cane Hunt | scheduled |
| 2026-12-05 | Christmas Parade | scheduled |
| 2026-12-06 | A Celtic Christmas | scheduled |
| 2026-12-19 | NUTCRACKER! Magical Christmas Ballet | scheduled |
Source: ProPaducah events feed (City Parks, Carson Center), checked Oct. 22 →. Figures from our saved source snapshot; this page is not a live feed.
Share this chart Download full chart (PNG)Explore the full data →The conversation
What do you see in the data?
Ask a question, add local context or help us check a detail.
Loading the discussion…