ProPaducah / The evidence
George Bray received 70% of the two-candidate mayoral vote
George Bray received 70% of the two-candidate mayoral vote
Bray’s share of the two-candidate vote. All 20 precincts with mayoral selections are included; zero-total precincts have no share. Nonpartisan race.
Read the data for dot plot with a midline
| Precinct | ![]() | ![]() |
|---|---|---|
| A104 - Union Station | 266 | 174 |
| A115 - Woodlawn | 0 | 2 |
| A119 - Jetton | 530 | 165 |
| A122 - Hendron #1 | 124 | 63 |
| B113 - Paxton Park | 440 | 167 |
| B118 - Emma Morgan | 618 | 349 |
| B120 - Rolling Hills | 1 | 0 |
| B123 - Cherokee | 256 | 139 |
| B124 - Lone Oak #2 | 47 | 36 |
| B128 - Hendron #1 Extention | 5 | 0 |
| B131 - Bernhard | 1071 | 363 |
| C102 - Gallman | 295 | 64 |
| C107 - Cecil | 91 | 69 |
| C109 - Concord | 473 | 188 |
| C112 - Lamont | 4 | 0 |
| C120 - Carson Park | 789 | 297 |
| C122 - Country Club | 677 | 346 |
| C123 - Reed | 577 | 243 |
| C125 - Gott | 276 | 102 |
| C129 - Strawberry Hill | 378 | 175 |
Photo credits
- George Bray. George Bray: City of Paducah / Brad Rankin Studio photograph, used with permission confirmed by Thomas Pepperz. Photograph date unknown. Resized and framed for display.
- David Guess. City of Paducah Resized and framed for display.
Source: Kentucky State Board of Elections, McCracken 2024 general recap →. Figures from our saved source snapshot; this page is not a live feed.
Share this chart Download full chart (PNG)Explore the full data →The conversation
What do you see in the data?
Ask a question, add local context or help us check a detail.
Loading the discussion…

