ProPaducah / The evidence
Early and absentee presidential votes, precinct by precinct
Early and absentee presidential votes, precinct by precinct
2024 official vote counts joined by precinct code to the retained reference geometry. Legal boundary equivalence has not been certified.
Read the data for precinct choropleth
| Precinct | absentee mail | absentee walk in | early voting | election day |
|---|---|---|---|---|
| A104 - Union Station | 49 | 17 | 99 | 323 |
| A110 - Clarks River #2 | 42 | 11 | 148 | 559 |
| A112 - Reidland #1 | 130 | 40 | 474 | 1656 |
| A114 - Clarks River #1 | 44 | 15 | 84 | 451 |
| A115 - Woodlawn | 24 | 5 | 76 | 299 |
| A116 - Hovekamp | 46 | 22 | 212 | 616 |
| A117 - Oaks Station | 3 | 0 | 18 | 63 |
| A118 - Florence Station | 42 | 12 | 240 | 737 |
| A119 - Jetton | 61 | 31 | 243 | 419 |
| A120 - Harper #1 | 22 | 10 | 81 | 448 |
| A121 - Hendron #3 | 19 | 7 | 63 | 276 |
| A122 - Hendron #1 | 49 | 24 | 219 | 544 |
| A124 - Oakdale | 33 | 7 | 117 | 350 |
| A125 Commercial | 0 | 0 | 0 | 0 |
| A126 Tower | 0 | 0 | 0 | 0 |
| B113 - Paxton Park | 68 | 11 | 206 | 368 |
| B117 - Hendron #2 | 64 | 13 | 181 | 593 |
| B118 - Emma Morgan | 66 | 23 | 149 | 818 |
| B119 - Melber | 56 | 29 | 202 | 772 |
| B120 - Rolling Hills | 42 | 18 | 133 | 432 |
| B121 - Lone Oak #1 | 41 | 7 | 159 | 374 |
| B122 - Harper #2 | 23 | 3 | 81 | 372 |
| B123 - Cherokee | 42 | 13 | 149 | 377 |
| B124 - Lone Oak #2 | 69 | 12 | 236 | 393 |
| B125 - Massac Milan | 29 | 30 | 265 | 588 |
| B126 - Lone Oak #3 | 24 | 14 | 107 | 414 |
| B128 - Hendron #1 Extention | 12 | 4 | 22 | 34 |
| B129 - Hendron #4 | 2 | 0 | 10 | 29 |
| B131 - Bernhard | 106 | 38 | 471 | 886 |
| B134 - Peppers Mill | 88 | 24 | 393 | 833 |
| C102 - Gallman | 27 | 12 | 102 | 250 |
| C107 - Cecil | 64 | 30 | 320 | 762 |
| C109 - Concord | 53 | 27 | 223 | 382 |
| C110 - Maxon | 60 | 20 | 239 | 983 |
| C112 - Lamont | 49 | 20 | 197 | 712 |
| C113 - Heath | 87 | 35 | 207 | 1248 |
| C120 - Carson Park | 74 | 34 | 240 | 811 |
| C122 - Country Club | 82 | 29 | 346 | 623 |
| C123 - Reed | 72 | 7 | 239 | 550 |
| C125 - Gott | 33 | 13 | 110 | 273 |
| C129 - Strawberry Hill | 132 | 51 | 488 | 1033 |
Source: Kentucky State Board of Elections; county precinct boundaries →. Figures from our saved source snapshot; this page is not a live feed.
Share this chart Download full chart (PNG)Explore the full data →The conversation
What do you see in the data?
Ask a question, add local context or help us check a detail.
Loading the discussion…