Kentucky 2027 · Statewide offices
Kentucky state treasurer race 2027
Primary Tuesday, May 18, 2027 · General election Tuesday, November 2, 2027
State treasurer results
Primary: May 18, 2027
Results will appear here after the last Kentucky polls close, at 6 p.m. Central time on Tuesday, May 18, 2027. They come from the State Board of Elections results site and stay unofficial until the state certifies them.
General election: November 2, 2027
Results will appear here after the last Kentucky polls close, at 6 p.m. Central time on Tuesday, November 2, 2027. They come from the State Board of Elections results site and stay unofficial until the state certifies them.
Who is running
As of November 6, 2026. The filing deadline for the primary is January 8, 2027 at 4 p.m.
Filed for the primary ballot
No one has filed yet with the Secretary of State.
Registered a campaign
| Candidate | Party | Registered |
|---|---|---|
![]() | Republican |
A Secretary of State filing puts a name on the primary ballot. A Registry of Election Finance registration only opens a campaign account. The two lists come from different agencies and are shown as published, without matching names.
The 2023 result
Mark H. Metcalf (Republican) won by 186,061 votes out of 1,285,138 cast, according to the Secretary of State’s certified results.
| Candidate | Party | Votes | Share | Counties won | McCracken County |
|---|---|---|---|---|---|
![]() | Republican | 735,522 | 57.2% | 116 | 12,754 (62.3%) |
![]() | Democratic | 549,461 | 42.8% | 4 | 7,700 (37.6%) |
| Photo not verifiedRobert Perry | Write-in | 155 | <0.1% | 0 | 2 (<0.1%) |
All 120 counties
| County | ![]() | ![]() | Photo not verifiedRobert Perry |
|---|---|---|---|
| Adair | 4,027 | 1,061 | 0 |
| Allen | 3,904 | 1,104 | 0 |
| Anderson | 6,101 | 2,928 | 2 |
| Ballard | 1,861 | 746 | 0 |
| Barren | 7,701 | 3,777 | 0 |
| Bath | 1,832 | 1,429 | 2 |
| Bell | 3,922 | 1,388 | 0 |
| Boone | 25,665 | 13,429 | 18 |
| Bourbon | 3,468 | 2,431 | 0 |
| Boyd | 6,622 | 4,889 | 0 |
| Boyle | 5,514 | 3,782 | 1 |
| Bracken | 1,594 | 707 | 1 |
| Breathitt | 1,391 | 1,334 | 0 |
| Breckinridge | 4,237 | 1,811 | 0 |
| Bullitt | 16,520 | 7,829 | 7 |
| Butler | 2,812 | 765 | 0 |
| Caldwell | 2,607 | 1,097 | 0 |
| Calloway | 6,904 | 4,112 | 1 |
| Campbell | 16,749 | 13,570 | 3 |
| Carlisle | 1,310 | 439 | 0 |
| Carroll | 1,355 | 880 | 0 |
| Carter | 3,902 | 2,242 | 1 |
| Casey | 3,556 | 675 | 0 |
| Christian | 7,356 | 4,422 | 4 |
| Clark | 6,715 | 4,489 | 1 |
| Clay | 3,119 | 681 | 0 |
| Clinton | 2,097 | 356 | 0 |
| Crittenden | 1,889 | 566 | 0 |
| Cumberland | 1,530 | 317 | 0 |
| Daviess | 16,992 | 12,564 | 6 |
| Edmonson | 2,645 | 877 | 0 |
| Elliott | 885 | 675 | 0 |
| Estill | 2,554 | 948 | 0 |
| Fayette | 38,193 | 62,077 | 11 |
| Fleming | 2,936 | 1,347 | 0 |
| Floyd | 4,738 | 3,829 | 0 |
| Franklin | 8,000 | 11,121 | 5 |
| Fulton | 833 | 514 | 0 |
| Gallatin | 1,383 | 679 | 0 |
| Garrard | 4,419 | 1,180 | 0 |
| Grant | 4,603 | 1,605 | 5 |
| Graves | 7,503 | 2,798 | 1 |
| Grayson | 5,087 | 1,680 | 1 |
| Green | 2,892 | 653 | 2 |
| Greenup | 6,072 | 3,519 | 0 |
| Hancock | 1,741 | 1,127 | 0 |
| Hardin | 16,627 | 11,639 | 6 |
| Harlan | 4,172 | 1,186 | 0 |
| Harrison | 3,489 | 2,008 | 0 |
| Hart | 3,308 | 1,558 | 1 |
| Henderson | 6,759 | 5,446 | 0 |
| Henry | 3,264 | 1,770 | 4 |
| Hickman | 994 | 398 | 0 |
| Hopkins | 8,281 | 4,117 | 0 |
| Jackson | 2,791 | 381 | 1 |
| Jefferson | 93,640 | 156,141 | 17 |
| Jessamine | 10,773 | 5,840 | 2 |
| Johnson | 3,847 | 1,168 | 0 |
| Kenton | 27,136 | 21,101 | 15 |
| Knott | 1,843 | 1,363 | 0 |
| Knox | 5,023 | 1,414 | 0 |
| Larue | 3,245 | 1,189 | 0 |
| Laurel | 12,409 | 3,115 | 0 |
| Lawrence | 2,529 | 979 | 1 |
| Lee | 1,090 | 382 | 0 |
| Leslie | 1,790 | 327 | 0 |
| Letcher | 2,432 | 1,574 | 0 |
| Lewis | 2,278 | 530 | 1 |
| Lincoln | 5,076 | 1,646 | 0 |
| Livingston | 2,072 | 757 | 2 |
| Logan | 4,490 | 1,946 | 0 |
| Lyon | 1,848 | 913 | 0 |
| Madison | 15,854 | 10,714 | 2 |
| Magoffin | 1,738 | 1,294 | 0 |
| Marion | 2,965 | 2,373 | 0 |
| Marshall | 7,803 | 3,479 | 2 |
| Martin | 1,420 | 280 | 0 |
| Mason | 2,912 | 1,742 | 1 |
| McCracken | 12,754 | 7,700 | 2 |
| McCreary | 2,402 | 501 | 0 |
| McLean | 1,918 | 971 | 0 |
| Meade | 5,466 | 2,698 | 4 |
| Menifee | 1,103 | 698 | 0 |
| Mercer | 5,030 | 2,366 | 2 |
| Metcalfe | 2,040 | 822 | 0 |
| Monroe | 3,271 | 507 | 0 |
| Montgomery | 4,898 | 2,861 | 1 |
| Morgan | 2,032 | 1,217 | 0 |
| Muhlenberg | 4,939 | 3,004 | 1 |
| Nelson | 8,711 | 5,735 | 1 |
| Nicholas | 1,110 | 842 | 0 |
| Ohio | 4,329 | 1,794 | 0 |
| Oldham | 15,473 | 10,031 | 0 |
| Owen | 2,493 | 1,059 | 0 |
| Owsley | 672 | 202 | 0 |
| Pendleton | 2,773 | 1,097 | 0 |
| Perry | 3,106 | 2,181 | 1 |
| Pike | 7,921 | 4,354 | 0 |
| Powell | 1,828 | 1,146 | 0 |
| Pulaski | 14,816 | 3,841 | 4 |
| Robertson | 431 | 241 | 0 |
| Rockcastle | 3,489 | 705 | 0 |
| Rowan | 3,058 | 3,110 | 0 |
| Russell | 4,253 | 954 | 1 |
| Scott | 10,831 | 7,976 | 1 |
| Shelby | 10,271 | 5,981 | 2 |
| Simpson | 2,951 | 1,580 | 0 |
| Spencer | 5,193 | 2,034 | 0 |
| Taylor | 5,370 | 2,200 | 0 |
| Todd | 1,846 | 742 | 0 |
| Trigg | 2,774 | 1,288 | 0 |
| Trimble | 1,609 | 854 | 1 |
| Union | 2,419 | 1,268 | 0 |
| Warren | 19,385 | 14,554 | 5 |
| Washington | 2,636 | 1,367 | 0 |
| Wayne | 3,279 | 1,187 | 0 |
| Webster | 2,256 | 1,101 | 0 |
| Whitley | 6,355 | 1,683 | 0 |
| Wolfe | 883 | 809 | 0 |
| Woodford | 5,514 | 4,981 | 2 |
What the state treasurer does
- The treasurer is elected statewide at the same election as the governor, for a four-year term, and must be at least 30 and have lived in Kentucky for two years before the election. [1]
- The office's duties are set by law, and a treasurer who has served two consecutive terms cannot be re-elected for the next four years. [2]
Key dates
| Date | What happens |
|---|---|
| Last day to change party registration and still vote in that party's May primary | |
| Filing deadline for candidates who must run in the primary, 4 p.m. | |
| Last day to register to vote in the primary | |
| No-excuse in-person early voting, Thursday through Saturday | |
| Primary Election Day. Polls open 6 a.m. to 6 p.m. local time | |
| Last day to register to vote in the general election | |
| No-excuse in-person early voting, Thursday through Saturday | |
| General Election Day. Polls open 6 a.m. to 6 p.m. local time |
Other 2027 statewide races
Sources
Candidates: Kentucky Secretary of State, candidate filings: 2027 Primary Election and Kentucky Registry of Election Finance, candidate search: May 18, 2027 primary, retrieved November 6, 2026. 2023 results: Kentucky Secretary of State, Certification of Election Results for 2023 General Election. All 2027 Kentucky races →

