Kentucky · Whole-race totals
U.S. House District 5
Vote for one
Unofficial results
| Candidate / option | Votes | Share |
|---|---|---|
![]() Hal ROGERSU.S. House District 5Republican | 139,808 | 71.2% |
Ned PILLERSDORFU.S. House District 5Democratic | 49,805 | 25.3% |
Mikel WEINU.S. House District 5Independent | 4,117 | 2.1% |
Gerardo SERRANOU.S. House District 5Independent | 2,738 | 1.4% |
| Write-In | 8 | 0.0% |
Gerado SERRANOU.S. House District 5Independent | — | — |
Mike WEINU.S. House District 5Independent | — | — |
Photo credits
- Hal Rogers. U.S. House of Representatives, official portrait (2010), public domain. Historical photograph. Public domain Resized and framed for display.
