Clay City · Powell County · Whole-race totals
City council · Clay City
Vote for up to 6
Unofficial results
The state's results site lists this race under one heading, “CITY COUNCIL City of Clay”, together with the City of Clay city council race. They are separate races, and each candidate is on one city's ballot. Officeholder source · Powell County results page
| Candidate / option | Selections | Share |
|---|---|---|
Roslynn Little HURTCity council · Clay CityNonpartisan | 145 | 22.4% |
Tyler JARRELLCity council · Clay CityNonpartisan | 128 | 19.8% |
Jeffrey W. BREWERCity council · Clay CityNonpartisan | 128 | 19.8% |
Christina BALLARDCity council · Clay CityNonpartisan | 123 | 19.0% |
Joanne CAMPBELLCity council · Clay CityNonpartisan | 122 | 18.9% |
Vote share counts selections; voters may choose more than one candidate.